Weapon | Type | Total DPS | Trigger | Hit Damage | Fire Rate | Magazine |
---|---|---|---|---|---|---|
Deth Machine Rifle Prime | Rifle | 0 | Auto | 7 | 10.0 | 100 |
Deth Machine Rifle | Rifle | 0 | Auto | 5 | 8.33 | 100 |
Prisma Burst Laser | Pistol | 0 | Burst | 10 | 1.61 | 15 |
Twin Vipers Wraith | Dual Pistols | 0 | Auto | 18 | 25.0 | 40 |
Dual Heat Swords | Dual Swords | 0 | - | 147 | 0.92 | - |
Mutalist Cernos | Bow | 0 | Charge | 415 | 1 | 1 |
Mutalist Quanta | Rifle | 0 | Auto | 25 | 10.0 | 60 |
Sancti Castanas | Thrown | 0 | Active | 300 | 3.33 | 2 |
Broken Scepter | Staff | 0 | - | 179 | 1.25 | - |
Ceramic Dagger | Dagger | 0 | - | 140 | 1 | - |
Machete Wraith | Machete | 0 | - | 211 | 1.08 | - |
Pangolin Sword | Sword | 0 | - | 150 | 0.92 | - |
Prisma Machete | Machete | 0 | - | 193 | 0.92 | - |
Spectra Vandal | Pistol | 0 | Held | 22 | 12.0 | 80 |
Ankyros Prime | Fist | 0 | - | 128 | 1.25 | - |
Burston Prime | Rifle | 0 | Burst | 36 | 13.64 | 45 |
Dual Toxocyst | Dual Pistols | 0 | Semi | 75 | 1 | 12 |
Ether Daggers | Dual Daggers | 0 | - | 224 | 0.83 | - |
Gazal Machete | Machete | 0 | - | 178 | 1 | - |
Gorgon Wraith | Rifle | 0 | Auto | 27 | 13.33 | 90 |
Latron Wraith | Rifle | 0 | Semi | 60 | 5.42 | 15 |
Quanta Vandal | Rifle | 0 | Held | 13 | 12.0 | 80 |
Vulkar Wraith | Sniper Rifle | 0 | Semi | 273 | 2 | 8 |
Bronco Prime | Shotgun Sidearm | 0 | Semi | 50 | 4.17 | 4 |
Ether Reaper | Scythe | 0 | - | 180 | 1.08 | - |
Furax Wraith | Fist | 0 | - | 139.0 | 1.08 | - |
Kogake Prime | Sparring | 0 | - | 242 | 0.92 | - |
Plasma Sword | Sword | 0 | - | 200 | 0.67 | - |
Prisma Tetra | Rifle | 0 | Auto | 38 | 7.08 | 60 |
Prova Vandal | Machete | 0 | - | 198 | 1 | - |
Strun Wraith | Shotgun | 0 | Semi | 40 | 2.5 | 10 |
Viper Wraith | Pistol | 0 | Auto | 18 | 14.38 | 20 |
Ack & Brunt | Sword And Shield | 0 | - | 149 | 0.83 | - |
Burst Laser | Pistol | 0 | Burst | 7 | 1.61 | 15 |
Dera Vandal | Rifle | 0 | Auto | 32 | 11.25 | 60 |
Dual Cestra | Dual Pistols | 0 | Auto | 26.0 | 18.75 | 120 |
Ether Sword | Sword | 0 | - | 192 | 1 | - |
Heat Dagger | Dagger | 0 | - | 208 | 0.75 | - |
Lato Vandal | Pistol | 0 | Semi | 46 | 5.0 | 15 |
Paris Prime | Bow | 0 | Charge | 360 | 1 | 1 |
Twin Vipers | Dual Pistols | 0 | Auto | 17 | 25.0 | 28 |
Vasto Prime | Pistol | 0 | Semi | 66 | 5.42 | 6 |
Boar Prime | Shotgun | 0 | Auto | 40 | 4.67 | 20 |
Convectrix | Shotgun | 0 | Held | 12 | 12.0 | - |
Dark Sword | Sword | 0 | - | 260 | 0.83 | - |
Dual Ether | Dual Swords | 0 | - | 180 | 1 | - |
Dual Skana | Dual Swords | 0 | - | 120 | 0.83 | - |
Dual Zoren | Dual Swords | 0 | - | 70 | 1.17 | - |
Flux Rifle | Rifle | 0 | Held | 22 | 12.0 | 50 |
Heat Sword | Sword | 0 | - | 147 | 0.92 | - |
Lato Prime | Pistol | 0 | Semi | 48 | 6.67 | 20 |
Mk1-Braton | Rifle | 0 | Auto | 18 | 7.5 | 60 |
Dex Dakra | Dual Swords | 0 | - | 142 | 0.88 | - |
Dex Furis | Dual Pistols | 0 | Auto | 16 | 20.0 | 100 |
Dual Raza | Dual Swords | 0 | - | 110 | 0.92 | - |
Jaw Sword | Sword | 0 | - | 120 | 0.92 | - |
Mk1-Furax | Fist | 0 | - | 90 | 1 | - |
Mk1-Furis | Pistol | 0 | Auto | 13.0 | 8.33 | 35 |
Mk1-Kunai | Thrown | 0 | Auto | 40 | 3.33 | 10 |
Mk1-Paris | Bow | 0 | Charge | 230 | 1 | 1 |
Mk1-Strun | Shotgun | 0 | Semi | 18 | 2.08 | 6 |
Nami Solo | Machete | 0 | - | 172 | 1 | - |
Akbronco | Dual Shotguns | 0 | Semi | 40 | 8.33 | 4 |
Akmagnus | Dual Pistols | 0 | Semi | 76 | 6.17 | 16 |
Angstrum | Pistol | 0 | Charge | 450 | 2 | 1 |
Bo Prime | Staff | 0 | - | 176 | 1.08 | - |
Castanas | Thrown | 0 | Active | 160 | 3.33 | 2 |
Drakgoon | Shotgun | 0 | Charge | 70 | 3.33 | 7 |
Embolist | Pistol | 0 | Held | 35 | 8 | 33 |
Magistar | Hammer | 0 | - | 210.0 | 0.83 | - |
Ninkondi | Nunchaku | 0 | - | 190 | 1 | - |
Panthera | Rifle | 0 | Auto | 100 | 3.0 | 30 |
Paracyst | Rifle | 0 | Burst | 33 | 11.11 | 60 |
Ankyros | Fist | 0 | - | 90 | 1.17 | - |
Burston | Rifle | 0 | Burst | 30 | 7.83 | 45 |
Fusilai | Thrown | 0 | Auto | 77 | 2.83 | 6 |
Grakata | Rifle | 0 | Auto | 11 | 20.0 | 60 |
Halikar | Glaive | 0 | - | 149 | 1.17 | - |
Kestrel | Glaive | 0 | - | 84 | 1.08 | - |
Krohkur | Sword | 0 | - | 217 | 0.83 | - |
Machete | Machete | 0 | - | 120 | 0.92 | - |
Spectra | Pistol | 0 | Held | 18 | 12.0 | 60 |
Stinger | Rifle | 0 | Semi | 15 | 3.33 | 4 |
Synapse | Rifle | 0 | Held | 20 | 12.0 | 70 |
Afuris | Dual Pistols | 0 | Auto | 20 | 12.5 | 70 |
Aklato | Dual Pistols | 0 | Semi | 30 | 7.5 | 30 |
Akzani | Dual Pistols | 0 | Auto | 12 | 20.0 | 100 |
Amphis | Staff | 0 | - | 130 | 1.25 | - |
Attica | Crossbow | 0 | Auto | 80 | 3.67 | 20 |
Braton | Rifle | 0 | Auto | 24 | 8.75 | 45 |
Bronco | Shotgun Sidearm | 0 | Semi | 40 | 5.0 | 2 |
Buzlok | Rifle | 0 | Semi | 60 | 6.25 | 50 |
Cerata | Glaive | 0 | - | 183 | 1 | - |
Cestra | Pistol | 0 | Auto | 26.0 | 8.33 | 60 |
Cronus | Sword | 0 | - | 106 | 0.92 | - |
Endura | Rapier | 0 | - | 200 | 0.92 | - |
Gorgon | Rifle | 0 | Auto | 25 | 12.5 | 90 |
Harpak | Rifle | 0 | Burst | 50 | 6 | 45 |
Karyst | Dagger | 0 | - | 273 | 0.75 | - |
Kesheg | Polearm | 0 | - | 241 | 0.83 | - |
Kogake | Sparring | 0 | - | 120 | 0.92 | - |
Kohmak | Shotgun Sidearm | 0 | Auto | 30 | 5.0 | 40 |
Kraken | Pistol | 0 | Burst | 49 | 4.42 | 14 |
Kronen | Tonfa | 0 | - | 130 | 1.08 | - |
Lacera | Blade And Whip | 0 | - | 216 | 0.92 | - |
Latron | Rifle | 0 | Semi | 55 | 4.17 | 15 |
Magnus | Pistol | 0 | Semi | 76 | 5.83 | 8 |
Mk1-Bo | Staff | 0 | - | 90 | 1 | - |
Orvius | Glaive | 0 | - | 195 | 0.75 | - |
Quanta | Rifle | 0 | Held | 10 | 12.0 | 60 |
Ripkas | Claws | 0 | - | 173 | 0.83 | - |
Scindo | Heavy Blade | 0 | - | 200 | 0.92 | - |
Sibear | Hammer | 0 | - | 270 | 1 | - |
Stubba | Pistol | 0 | Auto | 33 | 6.33 | 57 |
Talons | Thrown | 0 | Active | 120 | 3.33 | 4 |
Tipedo | Staff | 0 | - | 124.0 | 1.33 | - |
Volnus | Hammer | 0 | - | 220.0 | 1.2 | - |
Vulkar | Sniper Rifle | 0 | Semi | 225.0 | 1.5 | 6 |
Acrid | Pistol | 0 | Semi | 35 | 6.67 | 15 |
Bolto | Pistol | 0 | Semi | 40 | 6.83 | 15 |
Furax | Fist | 0 | - | 135 | 1 | - |
Furis | Pistol | 0 | Auto | 20 | 10.0 | 35 |
Karak | Rifle | 0 | Auto | 29 | 11.67 | 30 |
Kunai | Thrown | 0 | Auto | 46.0 | 3.33 | 10 |
Miter | Rifle | 0 | Charge | 250 | 2.5 | 20 |
Nukor | Pistol | 0 | Held | 22 | 10.0 | 50 |
Okina | Dual Daggers | 0 | - | 140 | 1.08 | - |
Paris | Bow | 0 | Charge | 320 | 1 | 1 |
Penta | Launcher | 0 | Active | 425 | 1 | 5 |
Phage | Shotgun | 0 | Held | 5 | 12.0 | 90 |
Prova | Machete | 0 | - | 128 | 1 | - |
Serro | Polearm | 0 | - | 234 | 0.92 | - |
Shaku | Nunchaku | 0 | - | 180 | 1.17 | - |
Sobek | Shotgun | 0 | Auto | 70 | 2.5 | 20 |
Strun | Shotgun | 0 | Semi | 25 | 2.5 | 6 |
Tekko | Fist | 0 | - | 160 | 0.92 | - |
Tetra | Rifle | 0 | Auto | 32 | 6.67 | 60 |
Tonbo | Polearm | 0 | - | 184 | 1 | - |
Tysis | Pistol | 0 | Semi | 76 | 2.5 | 11 |
Vasto | Pistol | 0 | Semi | 58 | 5.0 | 6 |
Viper | Pistol | 0 | Auto | 17 | 14.38 | 14 |
Anku | Scythe | 0 | - | 170 | 1.08 | - |
Boar | Shotgun | 0 | Auto | 22 | 4.17 | 20 |
Dera | Rifle | 0 | Auto | 30 | 11.25 | 45 |
Fang | Dual Daggers | 0 | - | 108 | 0.92 | - |
Gram | Heavy Blade | 0 | - | 160 | 0.95 | - |
Hind | Rifle | 0 | Burst | 30 | 6.25 | 65 |
Kama | Machete | 0 | - | 90 | 1.17 | - |
Lato | Pistol | 0 | Semi | 30 | 6.67 | 15 |
Seer | Pistol | 0 | Semi | 101 | 2 | 8 |
Stug | Pistol | 0 | Auto | 79 | 4 | 20 |
Bo | Staff | 0 | - | 140 | 1 | - |
Weapon | Type | Total DPS | Trigger | Hit Damage | Fire Rate | Magazine |
---|---|---|---|---|---|---|
Prisma Twin Gremlins | Dual Pistols | 0 | Auto | 27 | 8.83 | 70 |
Deconstructor Prime | Glaive | 0 | - | 75 | 1.33 | - |
Secura Dual Cestra | Dual Pistols | 0 | Auto | 28 | 12.5 | 120 |
Prime Laser Rifle | Rifle | 0 | Auto | 12.0 | 10.0 | 5 |
Ballistica Prime | Crossbow | 0 | Charge | 76 | 3.33 | 8 |
Dual Kamas Prime | Dual Swords | 0 | - | 160 | 1.17 | - |
Rakta Ballistica | Crossbow | 0 | Charge | 300 | 3.33 | 20 |
Snipetron Vandal | Sniper Rifle | 0 | Semi | 200 | 2 | 6 |
Prisma Angstrum | Pistol | 0 | Charge | 450 | 2 | 1 |
Sancti Magistar | Hammer | 0 | - | 240.0 | 1 | - |
Synoid Heliocor | Hammer | 0 | - | 280 | 1.08 | - |
Akbronco Prime | Dual Shotguns | 0 | Semi | 50 | 4.33 | 8 |
Destreza Prime | Rapier | 0 | - | 170 | 0.92 | - |
Glaxion Vandal | Rifle | 0 | Held | 29 | 12.0 | 100 |
Prisma Grakata | Rifle | 0 | Auto | 15 | 21.67 | 120 |
Prisma Grinlok | Rifle | 0 | Semi | 187 | 1.67 | 21 |
Synoid Simulor | Rifle | 0 | Active | 240 | 3.33 | 16 |
Akvasto Prime | Dual Pistols | 0 | Semi | 66 | 6.33 | 12 |
Braton Vandal | Rifle | 0 | Auto | 35 | 7.5 | 50 |
Cobra & Crane | Sword And Shield | 0 | - | 296 | 0.92 | - |
Deconstructor | Glaive | 0 | - | 50 | 1.33 | - |
Dragon Nikana | Nikana | 0 | - | 188 | 1 | - |
Dual Cleavers | Dual Swords | 0 | - | 157 | 0.83 | - |
Dual Decurion | Unknown | 0 | Auto | 110 | 8.33 | 32 |
Prisma Gorgon | Rifle | 0 | Auto | 23.0 | 14.17 | 120 |
Silva & Aegis | Sword And Shield | 0 | - | 98 | 1 | - |
Sybaris Prime | Rifle | 0 | Burst | 88 | 4.72 | 20 |
Telos Akbolto | Dual Pistols | 0 | Semi | 47 | 10.0 | 30 |
Twin Grakatas | Dual Pistols | 0 | Auto | 10 | 20.0 | 60 |
Twin Gremlins | Dual Pistols | 0 | Auto | 37 | 5.0 | 30 |
Boltor Prime | Rifle | 0 | Auto | 46.0 | 10.0 | 60 |
Braton Prime | Rifle | 0 | Auto | 35 | 9.58 | 75 |
Cernos Prime | Bow | 0 | Charge | 184.0 | 1 | 1 |
Glaive Prime | Glaive | 0 | - | 164 | 1.25 | - |
Karak Wraith | Rifle | 0 | Auto | 31 | 11.67 | 60 |
Latron Prime | Rifle | 0 | Semi | 90 | 4.17 | 15 |
Prisma Skana | Sword | 0 | - | 170 | 1 | - |
Rakta Cernos | Bow | 0 | Charge | 470 | 1 | 1 |
Scindo Prime | Heavy Blade | 0 | - | 250 | 0.97 | - |
Secura Penta | Launcher | 0 | Active | 375 | 2 | 7 |
Telos Boltor | Rifle | 0 | Auto | 30 | 9.33 | 90 |
Tipedo Prime | Staff | 0 | - | 170 | 1.17 | - |
Twin Krohkur | Dual Swords | 0 | - | 250 | 0.92 | - |
Vaykor Sydon | Polearm | 0 | - | 213.0 | 1.08 | - |
Arca Titron | Hammer | 0 | - | 360 | 0.73 | - |
Dex Sybaris | Rifle | 0 | Burst | 75 | 4.17 | 14 |
Hikou Prime | Thrown | 0 | Auto | 36 | 5.83 | 26 |
Laser Rifle | Rifle | 0 | Auto | 8 | 1.67 | 5 |
Prisma Obex | Sparring | 0 | - | 150 | 1.33 | - |
Skana Prime | Sword | 0 | - | 210 | 1 | - |
Spira Prime | Thrown | 0 | Auto | 60 | 3.33 | 12 |
Tekko Prime | Fist | 0 | - | 180 | 1 | - |
Twin Basolk | Dual Swords | 0 | - | 210.0 | 1 | - |
Twin Kohmak | Dual Shotguns | 0 | Auto | 30 | 6.67 | 80 |
Wolf Sledge | Hammer | 0 | - | 259 | 1 | - |
Zhuge Prime | Crossbow | 0 | Auto | 50 | 5.5 | 30 |
Ballistica | Crossbow | 0 | Charge | 100 | 3.33 | 16 |
Caustacyst | Scythe | 0 | - | 260 | 1 | - |
Dual Ichor | Dual Swords | 0 | - | 122 | 1.08 | - |
Dual Kamas | Dual Swords | 0 | - | 96.0 | 1.17 | - |
Fang Prime | Dual Daggers | 0 | - | 178 | 1 | - |
Jat Kittag | Hammer | 0 | - | 200.0 | 1 | - |
Nami Skyla | Dual Swords | 0 | - | 125 | 0.92 | - |
Twin Rogga | Dual Shotguns | 0 | Semi | 47.0 | 2.5 | 2 |
Galvacord | Whip | 0 | - | 210 | 0.75 | - |
Lex Prime | Pistol | 0 | Semi | 150 | 2.08 | 8 |
Nagantaka | Crossbow | 0 | Semi | 159.0 | 2.5 | 9 |
Pathocyst | Glaive | 0 | - | 262 | 0.67 | - |
Snipetron | Sniper Rifle | 0 | Semi | 180 | 2 | 4 |
Aksomati | Dual Pistols | 0 | Auto | 18 | 12.5 | 70 |
Cassowar | Polearm | 0 | - | 188 | 1.17 | - |
Destreza | Rapier | 0 | - | 158 | 1 | - |
Gammacor | Pistol | 0 | Held | 16 | 12.0 | 60 |
Heliocor | Hammer | 0 | - | 280 | 0.83 | - |
Masseter | Heavy Blade | 0 | - | 241 | 1 | - |
Pupacyst | Polearm | 0 | - | 284 | 0.83 | - |
Quartakk | Rifle | 0 | Burst | 49 | 6.33 | 84 |
Akbolto | Dual Pistols | 0 | Semi | 40 | 10.0 | 30 |
Akvasto | Dual Pistols | 0 | Semi | 58 | 8.67 | 12 |
Argonak | Rifle | 0 | Semi | 57 | 4.33 | 43 |
Astilla | Shotgun | 0 | Auto | 190 | 4.33 | 16 |
Boltace | Tonfa | 0 | - | 176 | 0.92 | - |
Despair | Thrown | 0 | Auto | 58 | 3.33 | 10 |
Glaxion | Rifle | 0 | Held | 26 | 12.0 | 80 |
Grinlok | Rifle | 0 | Semi | 187 | 1.67 | 9 |
Hystrix | Pistol | 0 | Auto | 36.0 | 7.0 | 16 |
Korrudo | Sparring | 0 | - | 193 | 0.83 | - |
Kulstar | Pistol | 0 | Active | 500 | 2 | 3 |
Marelok | Pistol | 0 | Semi | 160 | 2 | 6 |
Phaedra | Unknown | 0 | Auto | 56 | 18.75 | 240 |
Scoliac | Whip | 0 | - | 150 | 1.25 | - |
Scourge | Speargun | 0 | Auto | 125 | 2.67 | 40 |
Sicarus | Pistol | 0 | Burst | 30 | 7.39 | 15 |
Simulor | Rifle | 0 | Active | 200 | 3.0 | 8 |
Sonicor | Pistol | 0 | Semi | 50 | 1.25 | 15 |
Sybaris | Rifle | 0 | Burst | 80 | 3.98 | 10 |
Vulklok | Sniper Rifle | 0 | Auto | 85 | 0.15 | 10 |
Boltor | Rifle | 0 | Auto | 25 | 8.75 | 60 |
Cernos | Bow | 0 | Charge | 380 | 1 | 1 |
Cycron | Pistol | 0 | Held | 23 | 12.0 | 40 |
Cyngas | Unknown | 0 | Burst | 120 | 9.09 | 30 |
Daikyu | Bow | 0 | Charge | 700 | 1 | 1 |
Detron | Shotgun Sidearm | 0 | Semi | 40 | 3.33 | 5 |
Falcor | Glaive | 0 | - | 230 | 0.83 | - |
Ferrox | Speargun | 0 | Charge | 350 | 1.33 | 10 |
Fragor | Hammer | 0 | - | 200 | 0.83 | - |
Glaive | Glaive | 0 | - | 105 | 1 | - |
Gunsen | Warfan | 0 | - | 160 | 1.17 | - |
Javlok | Speargun | 0 | Charge | 280 | 3.33 | 6 |
Kreska | Machete | 0 | - | 190 | 0.92 | - |
Ocucor | Pistol | 0 | Held | 11 | 12.0 | 60 |
Tonkor | Launcher | 0 | Semi | 725 | 3.17 | 1 |
Azima | Pistol | 0 | Auto | 20 | 10.0 | 75 |
Brakk | Shotgun Sidearm | 0 | Semi | 20 | 5.0 | 5 |
Dread | Bow | 0 | Charge | 336 | 1 | 1 |
Hikou | Thrown | 0 | Auto | 26 | 6.67 | 20 |
Knell | Pistol | 0 | Auto | 150 | 4 | 1 |
Lecta | Whip | 0 | - | 101 | 1 | - |
Ogris | Launcher | 0 | Charge | 700 | 1.5 | 5 |
Plinx | Pistol | 0 | Semi | 46 | 3.33 | 10 |
Quatz | Pistol | 0 | Auto | 29 | 15.0 | 72 |
Sarpa | Gunblade | 0 | - | 160 | 1 | - |
Sheev | Dagger | 0 | - | 270 | 0.67 | - |
Skana | Sword | 0 | - | 120 | 0.83 | - |
Spira | Thrown | 0 | Auto | 82 | 2.5 | 10 |
Sydon | Polearm | 0 | - | 225 | 0.92 | - |
Torid | Launcher | 0 | Semi | 140 | 1.5 | 5 |
Veldt | Rifle | 0 | Semi | 90 | 3.67 | 26 |
Zakti | Pistol | 0 | Semi | 30 | 5.0 | 3 |
Zhuge | Crossbow | 0 | Auto | 100 | 4.17 | 20 |
Zylok | Pistol | 0 | Duplex | 140 | 1.5 | 8 |
Hema | Rifle | 0 | Burst | 47 | 6 | 60 |
Kohm | Shotgun | 0 | Auto | 30 | 3.67 | 245 |
Mios | Blade And Whip | 0 | - | 177 | 1.08 | - |
Mire | Sword | 0 | - | 158 | 1.08 | - |
Obex | Sparring | 0 | - | 120 | 1 | - |
Ohma | Tonfa | 0 | - | 224 | 0.92 | - |
Zarr | Launcher | 0 | Semi | 200 | 1.67 | 3 |
Hek | Shotgun | 0 | Semi | 75 | 2.17 | 4 |
Lex | Pistol | 0 | Semi | 130 | 1.08 | 6 |
Pox | Thrown | 0 | Auto | 70 | 2.08 | 4 |
Weapon | Type | Total DPS | Trigger | Hit Damage | Fire Rate | Magazine |
---|---|---|---|---|---|---|
Prisma Dual Cleavers | Dual Swords | 0 | - | 133 | 1 | - |
Silva & Aegis Prime | Sword And Shield | 0 | - | 318 | 0.75 | - |
Kuva Twin Stubbas | Dual Pistols | 0 | Auto | 27 | 10.0 | 114 |
Rakta Dark Dagger | Dagger | 0 | - | 246 | 1 | - |
Nami Skyla Prime | Dual Swords | 0 | - | 180 | 1.33 | - |
Sigma & Octantis | Sword And Shield | 0 | - | 174 | 1.08 | - |
Stradavar Prime | Rifle | 0 | Auto | 30 | 10.0 | 90 |
Synoid Gammacor | Pistol | 0 | Held | 21 | 12.0 | 80 |
Aksomati Prime | Dual Pistols | 0 | Auto | 20 | 13.33 | 80 |
Ninkondi Prime | Nunchaku | 0 | - | 234 | 1 | - |
Opticor Vandal | Rifle | 0 | Charge | 400 | 2 | 8 |
Pangolin Prime | Sword | 0 | - | 248.0 | 0.92 | - |
Vaykor Marelok | Pistol | 0 | Semi | 160 | 2 | 10 |
Akbolto Prime | Dual Pistols | 0 | Semi | 32 | 7.0 | 40 |
Corinth Prime | Shotgun | 0 | Semi | 90 | 1.42 | 20 |
Kuva Drakgoon | Shotgun | 0 | Charge | 46 | 3.33 | 11 |
Kuva Quartakk | Rifle | 0 | Auto | 54 | 4.83 | 88 |
Sancti Tigris | Shotgun | 0 | Duplex | 210 | 2 | 2 |
Sicarus Prime | Pistol | 0 | Burst | 50 | 9.38 | 24 |
Sweeper Prime | Shotgun | 0 | Auto | 10 | 1 | 20 |
Telos Boltace | Tonfa | 0 | - | 210.0 | 1.08 | - |
Fragor Prime | Hammer | 0 | - | 270 | 0.8 | - |
Secura Lecta | Whip | 0 | - | 176 | 1.25 | - |
Supra Vandal | Rifle | 0 | Auto | 40 | 12.5 | 300 |
Arca Scisco | Pistol | 0 | Semi | 60 | 4.67 | 36 |
Ceti Lacera | Blade And Whip | 0 | - | 216 | 1.08 | - |
Dakra Prime | Sword | 0 | - | 170 | 1 | - |
Dark Dagger | Dagger | 0 | - | 154 | 0.92 | - |
Kuva Ayanga | Unknown | 0 | Auto | 274 | 4.58 | 33 |
Kuva Kraken | Pistol | 0 | Burst | 43 | 6.77 | 21 |
Kuva Tonkor | Launcher | 0 | Semi | 733 | 3.17 | 1 |
Mara Detron | Shotgun Sidearm | 0 | Semi | 40 | 3.33 | 8 |
Akstiletto | Dual Pistols | 0 | Auto | 28 | 10.0 | 28 |
Baza Prime | Rifle | 0 | Auto | 16 | 16.67 | 60 |
Broken War | Sword | 0 | - | 187 | 1 | - |
Dual Keres | Dual Swords | 0 | - | 115 | 1.25 | - |
Gram Prime | Heavy Blade | 0 | - | 300 | 0.8 | - |
Kuva Brakk | Shotgun Sidearm | 0 | Semi | 13 | 5.83 | 11 |
Kuva Karak | Rifle | 0 | Auto | 23 | 11.67 | 70 |
Kuva Ogris | Launcher | 0 | Semi | 714 | 1.5 | 3 |
Soma Prime | Rifle | 0 | Auto | 12 | 15.0 | 200 |
Vaykor Hek | Shotgun | 0 | Semi | 75 | 3.0 | 8 |
Imperator | Unknown | 0 | Auto | 50 | 16.67 | 200 |
Jat Kusar | Blade And Whip | 0 | - | 218 | 0.83 | - |
Kuva Hind | Rifle | 0 | Burst | 30 | 9.09 | 90 |
Kuva Seer | Pistol | 0 | Semi | 200 | 2.5 | 9 |
Phantasma | Shotgun | 0 | Held | 15 | 12.0 | 11 |
Stradavar | Rifle | 0 | Auto | 28 | 10.0 | 65 |
Velocitus | Unknown | 0 | Charge | 1600 | 5.0 | 10 |
Akjagara | Dual Pistols | 0 | Burst | 30 | 16.67 | 36 |
Battacor | Rifle | 0 | Auto Burst | 66 | 3.57 | 60 |
Galatine | Heavy Blade | 0 | - | 182 | 1 | - |
Grattler | Unknown | 0 | Auto | 305 | 6.25 | 30 |
Helstrum | Rifle | 0 | Burst | 14.0 | 0.91 | - |
Redeemer | Gunblade | 0 | - | 180 | 0.83 | - |
Skiajati | Nikana | 0 | - | 175 | 1.17 | - |
Zenistar | Heavy Blade | 0 | - | 298 | 0.83 | - |
Akarius | Dual Pistols | 0 | Burst | 487 | 4.25 | 10 |
Athodai | Pistol | 0 | Auto | 70 | 5.0 | 24 |
Atterax | Whip | 0 | - | 129 | 0.92 | - |
Corinth | Shotgun | 0 | Semi | 90 | 1.17 | 5 |
Cryotra | Rifle | 0 | Held | 10 | 1 | 80 |
Exergis | Shotgun | 0 | Semi | 540 | 3.33 | 1 |
Fluctus | Unknown | 0 | Semi | 250 | 5.0 | 40 |
Guandao | Polearm | 0 | - | 202 | 0.83 | - |
Komorex | Sniper Rifle | 0 | Semi | 87 | 6.0 | 20 |
Multron | Rifle | 0 | Auto | 5 | 3.33 | 6 |
Opticor | Rifle | 0 | Charge | 1000.0 | 1 | 5 |
Pandero | Pistol | 0 | Semi | 72 | 3.0 | 8 |
Quellor | Rifle | 0 | Auto | 58 | 6.0 | 300 |
Sweeper | Shotgun | 0 | Auto | 7 | 1 | 10 |
Tazicor | Rifle | 0 | Auto | 6 | 8.33 | 4 |
Tiberon | Rifle | 0 | Burst | 44 | 9.09 | 30 |
Corvas | Unknown | 0 | Charge | 880 | 2 | 25 |
Hirudo | Sparring | 0 | - | 130 | 1 | - |
Nikana | Nikana | 0 | - | 142 | 0.92 | - |
Orthos | Polearm | 0 | - | 185 | 0.92 | - |
Pyrana | Shotgun Sidearm | 0 | Auto | 22 | 4.17 | 10 |
Tenora | Rifle | 0 | Auto | 24 | 11.67 | 150 |
Tigris | Shotgun | 0 | Duplex | 210 | 2 | 2 |
Vectis | Sniper Rifle | 0 | Semi | 225 | 1.5 | 1 |
Vulcax | Rifle | 0 | Charge | 35 | 1 | 1 |
Zenith | Rifle | 0 | Auto | 30 | 10.83 | 90 |
Aklex | Dual Pistols | 0 | Semi | 130 | 1.58 | 12 |
Artax | Rifle | 0 | Held | 5 | 1 | 100 |
Basmu | Rifle | 0 | Auto | 58 | 12.0 | 21 |
Lanka | Sniper Rifle | 0 | Charge | 525 | 0 | 10 |
Supra | Rifle | 0 | Auto | 40 | 12.5 | 180 |
Tatsu | Two-Handed Nikana | 0 | - | 214 | 1 | - |
Velox | Pistol | 0 | Auto | 24 | 15.0 | 62 |
Venka | Claws | 0 | - | 140 | 1 | - |
Baza | Rifle | 0 | Auto | 16 | 16.67 | 40 |
Hate | Scythe | 0 | - | 230 | 0.92 | - |
Lenz | Bow | 0 | Charge | 60 | 1 | 1 |
Soma | Rifle | 0 | Auto | 12 | 15.0 | 100 |
War | Heavy Blade | 0 | - | 250 | 0.92 | - |
Weapon | Type | Total DPS | Trigger | Hit Damage | Fire Rate | Magazine |
---|---|---|---|---|---|---|
Imperator Vandal | Unknown | 0 | Auto | 50 | 25.0 | 300 |
Akjagara Prime | Dual Pistols | 0 | Burst | 36 | 10.0 | 40 |
Kuva Chakkhurr | Rifle | 0 | Semi | 366 | 1.17 | 11 |
Panthera Prime | Rifle | 0 | Auto | 120 | 3.67 | 40 |
Tiberon Prime | Rifle | 0 | Burst | 46 | 7.38 | 42 |
Kronen Prime | Tonfa | 0 | - | 212 | 1.17 | - |
Reaper Prime | Scythe | 0 | - | 200 | 1.08 | - |
Tigris Prime | Shotgun | 0 | Duplex | 195 | 2 | 2 |
Vectis Prime | Sniper Rifle | 0 | Semi | 350 | 2.67 | 2 |
Aklex Prime | Dual Pistols | 0 | Semi | 150 | 2.67 | 16 |
Venka Prime | Claws | 0 | - | 188 | 1.05 | - |
Kuva Kohm | Shotgun | 0 | Auto | 20 | 4.17 | 209 |
Larkspur | Unknown | 0 | Held | 90 | 12.0 | 100 |
Pennant | Two-Handed Nikana | 0 | - | 200 | 0.92 | - |
Stahlta | Rifle | 0 | Auto | 52 | 6.0 | 40 |
Atomos | Pistol | 0 | Held | 29 | 8 | 70 |
Cyanex | Pistol | 0 | Auto | 91 | 4.67 | 11 |
Rubico | Sniper Rifle | 0 | Semi | 180.0 | 2.67 | 5 |
Shedu | Arm-Cannon | 0 | Auto | 158 | 2.5 | 7 |
Weapon | Type | Total DPS | Trigger | Hit Damage | Fire Rate | Magazine |
---|---|---|---|---|---|---|
